SEASON ONE (1963/64) |
AN UNEARTHLY CHILD (100,000 BC)
Serial A • UK TX 23.11.1963 - 14.12.1963 |
| (1) An Unearthly Child |
| 7:57-8:21 PM | 18.09.1964 | Fri | CHTV-3 |
| 7:57-8:22 PM | 30.10.1964 | Fri | AKTV-2 |
| 7:57-8:21 PM | 06.11.1964 | Fri | WNTV-1 |
| 7:57-8:21 PM | 05.03.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 15.05.2000 | Mon | Prime |
| (2) The Cave of Skulls |
| 7:57-8:22 PM | 25.09.1964 | Fri | CHTV-3 |
| 7:57-8:23 PM | 06.11.1964 | Fri | AKTV-2 |
| 7:57-8:22 PM | 13.11.1964 | Fri | WNTV-1 |
| 7:57-8:22 PM | 12.03.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 16.05.2000 | Tue | Prime |
| (3) The Forest of Fear |
| 7:57-8:21 PM | 02.10.1964 | Fri | CHTV-3 |
| 7:57-8:22 PM | 13.11.1964 | Fri | AKTV-2 |
| 7:57-8:22 PM | 20.11.1964 | Fri | WNTV-1 |
| 8:07-8:31 PM | 19.03.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 17.05.2000 | Wed | Prime |
| (4) The Firemaker |
| 7:57-8:22 PM | 09.10.1964 | Fri | CHTV-3 |
| 7:57-8:22 PM | 20.11.1964 | Fri | AKTV-2 |
| 7:57-8:22 PM | 27.11.1964 | Fri | WNTV-1 |
| 8:07-8:32 PM | 26.03.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 18.05.2000 | Thu | Prime |
THE DALEKS (THE MUTANTS)
Serial B • UK TX 21.12.1963 - 01.02.1964 |
| (1) The Dead Planet |
| 8:27-8:52 PM | 16.10.1964 | Fri | CHTV-3 |
| 7:57-8:23 PM | 27.11.1964 | Fri | AKTV-2 |
| 7:57-8:22 PM | 04.12.1964 | Fri | WNTV-1 |
| 8:07-8:32 PM | 02.04.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 19.05.2000 | Fri | Prime |
| (2) The Survivors |
| 8:27-8:52 PM | 23.10.1964 | Fri | CHTV-3 |
| 7:57-8:22 PM | 04.12.1964 | Fri | AKTV-2 |
| 7:57-8:22 PM | 11.12.1964 | Fri | WNTV-1 |
| 8:07-8:32 PM | 09.04.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 22.05.2000 | Mon | Prime |
| (3) The Escape |
| 7:57-8:23 PM | 30.10.1964 | Fri | CHTV-3 |
| 7:57-8:23 PM | 11.12.1964 | Fri | AKTV-2 |
| 7:57-8:23 PM | 18.12.1964 | Fri | WNTV-1 |
| 7:57-8:23 PM | 16.04.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 23.05.2000 | Tue | Prime |
| (4) The Ambush |
| 7:57-8:22 PM | 06.11.1964 | Fri | CHTV-3 |
| 7:57-8:23 PM | 18.12.1964 | Fri | AKTV-2 |
| 7:57-8:22 PM | 01.01.1965 | Fri | WNTV-1 |
| 8:07-8:32 PM | 23.04.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 24.05.2000 | Wed | Prime |
| (5) The Expedition |
| 7:57-8:22 PM | 13.11.1964 | Fri | CHTV-3 |
| 7:57-8:23 PM | 01.01.1965 | Fri | AKTV-2 |
| 7:57-8:22 PM | 08.01.1965 | Fri | WNTV-1 |
| 8:07-8:32 PM | 30.04.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 25.05.2000 | Thu | Prime |
| (6) The Ordeal |
| 7:57-8:24 PM | 20.11.1964 | Fri | CHTV-3 |
| 7:57-8:24 PM | 08.01.1965 | Fri | AKTV-2 |
| 7:57-8:24 PM | 15.01.1965 | Fri | WNTV-1 |
| 8:07-8:34 PM | 07.05.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 26.05.2000 | Fri | Prime |
| (7) The Rescue |
| 7:57-8:20 PM | 27.11.1964 | Fri | CHTV-3 |
| 7:57-8:20 PM | 15.01.1965 | Fri | AKTV-2 |
| 7:57-8:20 PM | 22.01.1965 | Fri | WNTV-1 |
| 8:07-8:30 PM | 14.05.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 29.05.2000 | Mon | Prime |
THE EDGE OF DESTRUCTION (INSIDE THE SPACESHIP)
Serial C • UK TX 08.02.1964 - 15.02.1964 |
| (1) The Edge of Destruction |
| 7:57-8:23 PM | 04.12.1964 | Fri | CHTV-3 |
| 7:57-8:21 PM | 22.01.1965 | Fri | AKTV-2 |
| 7:57-8:21 PM | 29.01.1965 | Fri | WNTV-1 |
| 8:07-8:31 PM | 21.05.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 30.05.2000 | Tue | Prime |
| (2) The Brink of Disaster |
| 7:57-8:20 PM | 11.12.1964 | Fri | CHTV-3 |
| 7:57-8:20 PM | 29.01.1965 | Fri | AKTV-2 |
| 7:57-8:20 PM | 05.02.1965 | Fri | WNTV-1 |
| 8:07-8:30 PM | 28.05.1965 | Fri | DNTV-2 |
| 6:25-6:55 PM | 31.05.2000 | Wed | Prime |
MARCO POLO
Serial D • UK TX 22.02.1964 - 04.04.1964 |
| (1) The Roof of the World |
| 6:47-7:15 PM | 27.10.1966 | Thu | AKTV-2 |
| 7:02-7:30 PM | 01.11.1966 | Tue | WNTV-1 |
| 6:49-7:17 PM | 15.12.1966 | Thu | DNTV-2 |
| 6:53-7:18 PM | 20.03.1967 | Mon | CHTV-3 |
| (2) The Singing Sands |
| 6:45-7:15 PM | 03.11.1966 | Thu | AKTV-2 |
| 6:29-7:00 PM | 08.11.1966 | Tue | WNTV-1 |
| 6:53-7:23 PM | 22.12.1966 | Thu | DNTV-2 |
| 6:47-7:14 PM | 27.03.1967 | Mon | CHTV-3 |
| (3) Five Hundred Eyes |
| 6:18-6:43 PM | 10.11.1966 | Thu | AKTV-2 |
| 7:05-7:30 PM | 15.11.1966 | Tue | WNTV-1 |
| 6:58-7:25 PM | 29.12.1966 | Thu | DNTV-2 |
| 6:52-7:17 PM | 03.04.1967 | Mon | CHTV-3 |
| (4) The Wall of Lies |
| 6:47-7:15 PM | 17.11.1966 | Thu | AKTV-2 |
| 7:02-7:30 PM | 22.11.1966 | Tue | WNTV-1 |
| 6:56-7:24 PM | 05.01.1967 | Thu | DNTV-2 |
| 6:45-7:10 PM | 10.04.1967 | Mon | CHTV-3 |
| (5) Rider from Shang-tu |
| 6:32-7:00 PM | 24.11.1966 | Thu | AKTV-2 |
| 7:02-7:30 PM | 29.11.1966 | Tue | WNTV-1 |
| 6:56-7:23 PM | 12.01.1967 | Thu | DNTV-2 |
| 6:50-7:14 PM | 17.04.1967 | Mon | CHTV-3 |
| (6) Mighty Kublai Khan |
| 6:47-7:15 PM | 01.12.1966 | Thu | AKTV-2 |
| 7:02-7:30 PM | 06.12.1966 | Tue | WNTV-1 |
| 6:54-7:23 PM | 19.01.1967 | Thu | DNTV-2 |
| 6:51-7:17 PM | 24.04.1967 | Mon | CHTV-3 |
| (7) Assassin at Peking |
| 6:47-7:15 PM | 08.12.1966 | Thu | AKTV-2 |
| 7:02-7:30 PM | 13.12.1966 | Tue | WNTV-1 |
| 7:02-7:30 PM | 26.01.1967 | Thu | DNTV-2 |
| 6:53-7:17 PM | 01.05.1967 | Mon | CHTV-3 |
THE KEYS OF MARINUS
Serial E • UK TX 11.04.1964 - 16.05.1964 |
| (1) The Sea of Death |
| 6:25-6:55 PM | 01.06.2000 | Thu | Prime |
| (2) The Velvet Web |
| 6:25-6:55 PM | 02.06.2000 | Fri | Prime |
| (3) The Screaming Jungle |
| 6:25-7:00 PM | 04.06.2000 | Sun | Prime |
| (4) The Snows of Terror |
| 6:25-6:55 PM | 05.06.2000 | Mon | Prime |
| (5) Sentence of Death |
| 6:25-6:55 PM | 06.06.2000 | Tue | Prime |
| (6) The Keys of Marinus |
| 6:25-6:55 PM | 07.06.2000 | Wed | Prime |
THE AZTECS
Serial F • UK TX 23.05.1964 - 13.06.1964 |
| (1) The Temple of Evil |
| 6:25-6:55 PM | 08.06.2000 | Thu | Prime |
| (2) The Warriors of Death |
| 6:25-6:55 PM | 09.06.2000 | Fri | Prime |
| (3) The Bride of Sacrifice |
| 6:25-7:00 PM | 11.06.2000 | Sun | Prime |
| (4) The Day of Darkness |
| 6:25-6:55 PM | 12.06.2000 | Mon | Prime |
THE SENSORITES
Serial G • UK TX 20.06.1964 - 01.08.1964 |
| (1) Strangers in Space |
| 6:25-6:55 PM | 13.06.2000 | Tue | Prime |
| (2) The Unwilling Warriors |
| 6:25-6:55 PM | 14.06.2000 | Wed | Prime |
| (3) Hidden Danger |
| 6:25-6:55 PM | 15.06.2000 | Thu | Prime |
| (4) A Race Against Death |
| 6:25-6:55 PM | 16.06.2000 | Fri | Prime |
| (5) Kidnap |
| 6:25-7:00 PM | 18.06.2000 | Sun | Prime |
| (6) A Desperate Venture |
| 6:25-6:55 PM | 19.06.2000 | Mon | Prime |
THE REIGN OF TERROR
Serial H • UK TX 08.08.1964 - 12.09.1964 |
| (1) A Land of Fear |
| 5:26-5:51 PM | 26.01.1968 | Fri | CHTV-3 |
| 5:39-6:03 PM | 08.03.1968 | Fri | WNTV-1 |
| 5:33-5:58 PM | 29.03.1968 | Fri | DNTV-2 |
| 5:47-6:12 PM | 24.05.1968 | Fri | AKTV-2 |
| (2) Guests of Madame Guillotine |
| 5:37-6:02 PM | 02.02.1968 | Fri | CHTV-3 |
| 5:37-6:03 PM | 15.03.1968 | Fri | WNTV-1 |
| 5:39-6:04 PM | 05.04.1968 | Fri | DNTV-2 |
| 5:36-6:01 PM | 31.05.1968 | Fri | AKTV-2 |
| (3) A Change of Identity |
| 5:38-6:04 PM | 09.02.1968 | Fri | CHTV-3 |
| 5:38-6:04 PM | 22.03.1968 | Fri | WNTV-1 |
| 5:31-5:57 PM | 12.04.1968 | Fri | DNTV-2 |
| 5:32-5:58 PM | 07.06.1968 | Fri | AKTV-2 |
| (4) The Tyrant of France |
| 5:37-6:02 PM | 16.02.1968 | Fri | CHTV-3 |
| 5:38-6:03 PM | 29.03.1968 | Fri | WNTV-1 |
| 5:38-6:03 PM | 19.04.1968 | Fri | DNTV-2 |
| 5:32-5:57 PM | 14.06.1968 | Fri | AKTV-2 |
| (5) A Bargain of Necessity |
| 6:05-6:30 PM | 23.02.1968 | Fri | CHTV-3 |
| 5:39-6:03 PM | 05.04.1968 | Fri | WNTV-1 |
| 5:42-6:06 PM | 26.04.1968 | Fri | DNTV-2 |
| 5:33-5:57 PM | 21.06.1968 | Fri | AKTV-2 |
| (6) Prisoners of Conciergerie |
| 6:06-6:31 PM | 01.03.1968 | Fri | CHTV-3 |
| 5:29-5:55 PM | 12.04.1968 | Fri | WNTV-1 |
| 5:39-6:04 PM | 03.05.1968 | Fri | DNTV-2 |
| 5:32-5:58 PM | 28.06.1968 | Fri | AKTV-2 |
SEASON TWO (1964/65) |
PLANET OF GIANTS
Serial J • UK TX 31.10.1964 - 14.11.1964 |
| (1) Planet of Giants |
| 6:07-6:31 PM | 08.03.1968 | Fri | CHTV-3 |
| 5:39-6:03 PM | 19.04.1968 | Fri | WNTV-1 |
| 5:40-6:04 PM | 10.05.1968 | Fri | DNTV-2 |
| 5:32-5:58 PM | 05.07.1968 | Fri | AKTV-2 |
| 6:25-6:55 PM | 20.06.2000 | Tue | Prime |
| (2) Dangerous Journey |
| 5:34-5:58 PM | 15.03.1968 | Fri | CHTV-3 |
| 5.39-6:03 PM | 26.04.1968 | Fri | WNTV-1 |
| 5:40-6:04 PM | 17.05.1968 | Fri | DNTV-2 |
| 5:32-5:58 PM | 12.07.1968 | Fri | AKTV-2 |
| 6:25-6:55 PM | 21.06.2000 | Wed | Prime |
| (3) Crisis |
| 5:32-5:59 PM | 22.03.1968 | Fri | CHTV-3 |
| 5.36-6:03 PM | 03.05.1968 | Fri | WNTV-1 |
| 5:36-6:03 PM | 24.05.1968 | Fri | DNTV-2 |
| 5:32-5:58 PM | 19.07.1968 | Fri | AKTV-2 |
| 6:25-6:55 PM | 22.06.2000 | Thu | Prime |
THE DALEK INVASION OF EARTH
Serial K • UK TX 21.11.1964 - 26.12.1964 |
| (1-6) World's End - Flashpoint [omnibus] |
| 12:00-2:40 PM | 19.11.1988 | Sat | TV2 |
| (1) World's End |
| 9:10-10:00 AM | 17.02.1991 | Sun | TV2 |
| 6:25-6:55 PM | 23.06.2000 | Fri | Prime |
| (2) The Daleks |
| 9:10-10:00 AM | 24.02.1991 | Sun | TV2 |
| 6:25-7:00 PM | 25.06.2000 | Sun | Prime |
| (3) Day of Reckoning |
| 9:15-9:40 AM | 03.03.1991 | Sun | TV2 |
| 6:25-6:55 PM | 26.06.2000 | Mon | Prime |
| (4) The End of Tomorrow |
| 9:15-9:40 AM | 10.03.1991 | Sun | TV2 |
| 6:25-6:55 PM | 27.06.2000 | Tue | Prime |
| (5) The Waking Ally |
| 9:15-9:40 AM | 17.03.1991 | Sun | TV2 |
| 6:25-6:55 PM | 28.06.2000 | Wed | Prime |
| (6) Flashpoint |
| 9:15-9:40 AM | 24.03.1991 | Sun | TV2 |
| 6:25-6:55 PM | 29.06.2000 | Thu | Prime |
THE RESCUE
Serial L • UK TX 02.01.1965 - 09.01.1965 |
| (1) The Powerful Enemy |
| 5:37-6:03 PM | 29.03.1968 | Fri | CHTV-3 |
| 5:36-6:02 PM | 10.05.1968 | Fri | WNTV-1 |
| 5:37-6:03 PM | 31.05.1968 | Fri | DNTV-2 |
| 5:30-5:56 PM | 26.07.1968 | Fri | AKTV-2 |
| 6:25-6:55 PM | 30.06.2000 | Fri | Prime |
| (2) Desperate Measures |
| 5:37-6:02 PM | 05.04.1968 | Fri | CHTV-3 |
| 5:45-6:10 PM | 17.05.1968 | Fri | WNTV-1 |
| 5:44-6:09 PM | 07.06.1968 | Fri | DNTV-2 |
| 5:32-5:57 PM | 02.08.1968 | Fri | AKTV-2 |
| 6:25-7:00 PM | 02.07.2000 | Sun | Prime |
THE ROMANS
Serial M • UK TX 16.01.1965 - 06.02.1965 |
| (1) The Slave Traders |
| 5:30-5:55 PM | 12.04.1968 | Fri | CHTV-3 |
| 5:35-6:00 PM | 24.05.1968 | Fri | WNTV-1 |
| 5:36-6:01 PM | 14.06.1968 | Fri | DNTV-2 |
| 5:32-5:57 PM | 09.08.1968 | Fri | AKTV-2 |
| 6:25-6:55 PM | 03.07.2000 | Mon | Prime |
| (2) All Roads Lead to Rome |
| 5:36-6:00 PM | 19.04.1968 | Fri | CHTV-3 |
| 5:38-6:02 PM | 31.05.1968 | Fri | WNTV-1 |
| 5:39-6:03 PM | 21.06.1968 | Fri | DNTV-2 |
| 5:27-5:51 PM | 16.08.1968 | Fri | AKTV-2 |
| 6:25-6:55 PM | 04.07.2000 | Tue | Prime |
| (3) Conspiracy |
| 5:30-5:57 PM | 26.04.1968 | Fri | CHTV-3 |
| 5:35-6:02 PM | 07.06.1968 | Fri | WNTV-1 |
| 5:36-6:03 PM | 28.06.1968 | Fri | DNTV-2 |
| 5:32-5:59 PM | 23.08.1968 | Fri | AKTV-2 |
| 6:25-6:55 PM | 05.07.2000 | Wed | Prime |
| (4) Inferno |
| 5:38-6:01 PM | 03.05.1968 | Fri | CHTV-3 |
| 5:41-6:04 PM | 14.06.1968 | Fri | WNTV-1 |
| 5:31-5:55 PM | 05.07.1968 | Fri | DNTV-2 |
| 5:32-5:55 PM | 30.08.1968 | Fri | AKTV-2 |
| 6:25-6:55 PM | 06.07.2000 | Thu | Prime |
THE WEB PLANET
Serial N • UK TX 13.02.1965 - 20.03.1965 |
| (1) The Web Planet |
| 6:25-6:55 PM | 07.07.2000 | Fri | Prime |
| (2) The Zarbi |
| 6:25-7:00 PM | 09.07.2000 | Sun | Prime |
| (3) Escape to Danger |
| 6:25-6:55 PM | 10.07.2000 | Mon | Prime |
| (4) Crater of Needles |
| 6:25-6:55 PM | 11.07.2000 | Tue | Prime |
| (5) Invasion |
| 6:25-6:55 PM | 12.07.2000 | Wed | Prime |
| (6) The Centre |
| 6:25-6:55 PM | 13.07.2000 | Thu | Prime |
THE CRUSADE
Serial P • UK TX 27.03.1965 - 17.04.1965 |
| (1) The Lion |
| (2) The Knight of Jaffa |
| (3) The Wheel of Fortune |
| (4) The Warlords |
THE SPACE MUSEUM
Serial Q • UK TX 24.04.1965 - 15.05.1965 |
| (1) The Space Museum |
| 5:39-6:04 PM | 27.10.1968 | Sun | CHTV-3 |
| 5:44-6:08 PM | 24.11.1968 | Sun | WNTV-1 |
| 5:44-6:08 PM | 05.01.1969 | Sun | AKTV-2 |
| 5:47-6:11 PM | 12.01.1969 | Sun | DNTV-2 |
| 6:25-6:55 PM | 14.07.2000 | Fri | Prime |
| (2) The Dimensions of Time |
| 5:44-6:09 PM | 03.11.1968 | Sun | CHTV-3 |
| 5:46-6:08 PM | 01.12.1968 | Sun | WNTV-1 |
| 5:46-6:08 PM | 12.01.1969 | Sun | AKTV-2 |
| 5:55-6:18 PM | 19.01.1969 | Sun | DNTV-2 |
| 6:25-7:00 PM | 16.07.2000 | Sun | Prime |
| (3) The Search |
| 5:44-6:09 PM | 10.11.1968 | Sun | CHTV-3 |
| 5:44-6:08 PM | 08.12.1968 | Sun | WNTV-1 |
| 6:05-6:28 PM | 19.01.1969 | Sun | AKTV-2 |
| 5:47-6:11 PM | 26.01.1969 | Sun | DNTV-2 |
| 6:25-6:55 PM | 17.07.2000 | Mon | Prime |
| (4) The Final Phase |
| 5:44-6:12 PM | 17.11.1968 | Sun | CHTV-3 |
| 5:46-6:08 PM | 15.12.1968 | Sun | WNTV-1 |
| 5:49-6:10 PM | 26.01.1969 | Sun | AKTV-2 |
| 5:48-6:10 PM | 02.02.1969 | Sun | DNTV-2 |
| 6:25-6:55 PM | 18:07.2000 | Tue | Prime |
THE CHASE
Serial R • UK TX 22.05.1965 - 26.06.1965 |
| (1) The Executioners |
| 6:25-6:55 PM | 19.07.2000 | Wed | Prime |
| (2) The Death of Time |
| 6:25-6:55 PM | 20.07.2000 | Thu | Prime |
| (3) Flight Through Eternity |
| 6:25-6:55 PM | 21.07.2000 | Fri | Prime |
| (4) Journey into Terror |
| 6:25-7:00 PM | 23.07.2000 | Sun | Prime |
| (5) The Death of Doctor Who |
| 6:25-6:55 PM | 24.07.2000 | Mon | Prime |
| (6) The Planet of Decision |
| 6:25-6:55 PM | 25.07.2000 | Tue | Prime |
THE TIME MEDDLER
Serial S • UK TX 03.07.1965 - 24.07.1965 |
| (1) The Watcher |
| 5:44-6:12 PM | 24.11.1968 | Sun | CHTV-3 |
| 5:40-6:04 PM | 22.12.1968 | Sun | WNTV-1 |
| 5:45-6:10 PM | 02.02.1969 | Sun | AKTV-2 |
| 5:46-6:10 PM | 09.02.1969 | Sun | DNTV-2 |
| 11:30-12:00 AM | 09.05.1993 | Sun | TV2 |
| 6:25-6:55 PM | 26.07.2000 | Wed | Prime |
| (2) The Meddling Monk |
| 5:44-6:09 PM | 01.12.1968 | Sun | CHTV-3 |
| 5:45-6:10 PM | 29.12.1968 | Sun | WNTV-1 |
| 5:44-6:09 PM | 09.02.1969 | Sun | AKTV-2 |
| 5:49-6:14 PM | 16.02.1969 | Sun | DNTV-2 |
| 11:30-12:00 AM | 16.05.1993 | Sun | TV2 |
| 6:25-6:55 PM | 27.07.2000 | Thu | Prime |
| (3) A Battle of Wits |
| 5:43-6:09 PM | 08.12.1968 | Sun | CHTV-3 |
| 5:46-6:10 PM | 05.01.1969 | Sun | WNTV-1 |
| 5:44-6:08 PM | 16.02.1969 | Sun | AKTV-2 |
| 5:45-6:09 PM | 23.02.1969 | Sun | DNTV-2 |
| 11:30-12:00 AM | 23.05.1993 | Sun | TV2 |
| 6:25-6:55 PM | 28.07.2000 | Fri | Prime |
| (4) Checkmate |
| 5:47-6:11 PM | 15.12.1968 | Sun | CHTV-3 |
| 5:46-6:10 PM | 12.01.1969 | Sun | WNTV-1 |
| 5:44-6:08 PM | 23.02.1969 | Sun | AKTV-2 |
| 5:47-6:11 PM | 02.03.1969 | Sun | DNTV-2 |
| 11:30-12:00 AM | 30.05.1993 | Sun | TV2 |
| 6:25-7:00 PM | 30.07.2000 | Sun | Prime |
SEASON THREE (1965/66) |
GALAXY 4
Serial T • UK TX 11.09.1965 - 02.10.1965 |
| (1) Four Hundred Dawns |
| 5:43-6:06 PM | 22.12.1968 | Sun | CHTV-3 |
| 6:07-6:29 PM | 19.01.1969 | Sun | WNTV-1 |
| 5:43-6:08 PM | 02.03.1969 | Sun | AKTV-2 |
| 5:48-6:11 PM | 09.03.1969 | Sun | DNTV-2 |
| (2) Trap of Steel |
| 5:46-6:11 PM | 29.12.1968 | Sun | CHTV-3 |
| 5:45-6:10 PM | 26.01.1969 | Sun | WNTV-1 |
| 5:33-5:58 PM | 09.03.1969 | Sun | AKTV-2 |
| 5:44-6:11 PM | 16.03.1969 | Sun | DNTV-2 |
| (3) Air Lock |
| 5:47-6:11 PM | 05.01.1969 | Sun | CHTV-3 |
| 5:46-6:10 PM | 02.02.1969 | Sun | WNTV-1 |
| 5:44-6:08 PM | 16.03.1969 | Sun | AKTV-2 |
| 5:46-6:11 PM | 23.03.1969 | Sun | DNTV-2 |
| (4) The Exploding Planet |
| 5:48-6:07 PM | 12.01.1969 | Sun | CHTV-3 |
| 5:46-6:09 PM | 09.02.1969 | Sun | WNTV-1 |
| 5:21-5:45 PM | 23.03.1969 | Sun | AKTV-2 |
| 5:31-5:54 PM | 30.03.1969 | Sun | DNTV-2 |
MISSION TO THE UNKNOWN
Serial T/A • UK TX 09.10.1965 |
| (1) Mission to the Unknown |
THE MYTH MAKERS
Serial U • UK TX 16.10.1965 - 06.11.1965 |
| (1) Temple of Secrets |
| 6:06-6:31 PM | 19.01.1969 | Sun | CHTV-3 |
| 5:43-6:08 PM | 16.02.1969 | Sun | WNTV-1 |
| 5:44-6:09 PM | 30.03.1969 | Sun | AKTV-2 |
| 5:45-6:10 PM | 06.04.1969 | Sun | DNTV-2 |
| (2) Small Prophet, Quick Return |
| 5:46-6:10 PM | 26.01.1969 | Sun | CHTV-3 |
| 5:45-6:09 PM | 23.02.1969 | Sun | WNTV-1 |
| 5:44-6:09 PM | 06.04.1969 | Sun | AKTV-2 |
| 5:44-6:10 PM | 13.04.1969 | Sun | DNTV-2 |
| (3) Death of a Spy |
| 5:44-6:09 PM | 02.02.1969 | Sun | CHTV-3 |
| 5:32-5.57 PM | 02.03.1969 | Sun | WNTV-1 |
| 5:44-6:09 PM | 13.04.1969 | Sun | AKTV-2 |
| 5:45-6:10 PM | 20.04.1969 | Sun | DNTV-2 |
| (4) Horse of Destruction |
| 5:48-6:10 PM | 09.02.1969 | Sun | CHTV-3 |
| 5:46-6:08 PM | 09.03.1969 | Sun | WNTV-1 |
| 5:47-6:09 PM | 20.04.1969 | Sun | AKTV-2 |
| 5:48-6:10 PM | 27.04.1969 | Sun | DNTV-2 |
THE DALEKS' MASTER PLAN
Serial V • UK TX 13.11.1965 - 29.01.1966 |
| (1) The Nightmare Begins |
| (2) Day of Armageddon |
| (3) Devil's Planet |
| (4) The Traitors |
| (5) Counter Plot |
| (6) Coronas of the Sun |
| (7) The Feast of Steven |
| (8) Volcano |
| (9) Golden Death |
| (10) Escape Switch |
| (11) The Abandoned Planet |
| (12) The Destruction of Time |
THE MASSACRE OF ST BARTHOLOMEW'S EVE
Serial W • UK TX 05.02.1966 - 26.02.1966 |
| (1) War of God |
| 5:43-6:08 PM | 16.02.1969 | Sun | CHTV-3 |
| 5:43-6:08 PM | 16.03.1969 | Sun | WNTV-1 |
| 5:44-6:09 PM | 27.04.1969 | Sun | AKTV-2 |
| 5:44-6:10 PM | 04.05.1969 | Sun | DNTV-2 |
| (2) The Sea Beggar |
| 5:43-6:08 PM | 23.02.1969 | Sun | CHTV-3 |
| 5:44-6:09 PM | 23.03.1969 | Sun | WNTV-1 |
| 5:45-6:09 PM | 04.05.1969 | Sun | AKTV-2 |
| 5:45-6:10 PM | 11.05.1969 | Sun | DNTV-2 |
| (3) Priest of Death |
| 5:43-6:08 PM | 02.03.1969 | Sun | CHTV-3 |
| 5:44-6:08 PM | 30.03.1969 | Sun | WNTV-1 |
| 5:43-6:08 PM | 11.05.1969 | Sun | AKTV-2 |
| 5:46-6:10 PM | 18.05.1969 | Sun | DNTV-2 |
| (4) Bell of Doom |
| 5:43-6:08 PM | 09.03.1969 | Sun | CHTV-3 |
| 5:43-6:08 PM | 06.04.1969 | Sun | WNTV-1 |
| 5:43-6:08 PM | 18.05.1969 | Sun | AKTV-2 |
| 5:45-6:10 PM | 25.05.1969 | Sun | DNTV-2 |
THE ARK
Serial X • UK TX 05.03.1966 - 26.03.1966 |
| (1) The Steel Sky |
| 5:34-5:58 PM | 16.03.1969 | Sun | CHTV-3 |
| 5:44-6:08 PM | 13.04.1969 | Sun | WNTV-1 |
| 5:41-6:05 PM | 25.05.1969 | Sun | AKTV-2 |
| 4:16-4:40 PM | 01.06.1969 | Sun | DNTV-2 |
| 6:25-6:55 PM | 31.07.2000 | Mon | Prime |
| (2) The Plague |
| 5:44-6:09 PM | 23.03.1969 | Sun | CHTV-3 |
| 5:44-6:08 PM | 20.04.1969 | Sun | WNTV-1 |
| 4:10-4:36 PM | 01.06.1969 | Sun | AKTV-2 |
| 5:44-6:07 PM | 08.06.1969 | Sun | DNTV-2 |
| 6:25-6:55 PM | 01.08.2000 | Tue | Prime |
| (3) The Return |
| 5:46-6:09 PM | 30.03.1969 | Sun | CHTV-3 |
| 5:45-6:08 PM | 27.04.1969 | Sun | WNTV-1 |
| 5:42-6:05 PM | 08.06.1969 | Sun | AKTV-2 |
| 4:15-4:38 PM | 15.06.1969 | Sun | DNTV-2 |
| 6:25-6:55 PM | 02.08.2000 | Wed | Prime |
| (4) The Bomb |
| 5:46-6:09 PM | 06.04.1969 | Sun | CHTV-3 |
| 5:46-6:08 PM | 04.05.1969 | Sun | WNTV-1 |
| 4:13-4:36 PM | 15.06.1969 | Sun | AKTV-2 |
| 5:42-6:07 PM | 22.06.1969 | Sun | DNTV-2 |
| 6:25-6:55 PM | 03.08.2000 | Thu | Prime |
THE CELESTIAL TOYMAKER
Serial Y • UK TX 02.04.1966 - 23.04.1966 |
| (1) The Celestial Toyroom |
| 5:44-6:09 PM | 13.04.1969 | Sun | CHTV-3 |
| 5:43-6:08 PM | 11.05.1969 | Sun | WNTV-1 |
| 5:40-6:05 PM | 22.06.1969 | Sun | AKTV-2 |
| 5:40-6:07 PM | 29.06.1969 | Sun | DNTV-2 |
| (2) The Hall of Dolls |
| 5:44-6:09 PM | 20.04.1969 | Sun | CHTV-3 |
| 5:41-6:06 PM | 18.05.1969 | Sun | WNTV-1 |
| 5:40-6:05 PM | 29.06.1969 | Sun | AKTV-2 |
| 5:42-6:07 PM | 06.07.1969 | Sun | DNTV-2 |
| (3) The Dancing Floor |
| 5:43-6:08 PM | 27.04.1969 | Sun | CHTV-3 |
| 5:41-6:05 PM | 25.05.1969 | Sun | WNTV-1 |
| 6:10-6:35 PM | 06.07.1969 | Sun | AKTV-2 |
| 5:42-6:07 PM | 13.07.1969 | Sun | DNTV-2 |
| (4) The Final Test |
| 5:43-6:08 PM | 04.05.1969 | Sun | CHTV-3 |
| 4:03-4.26 PM | 01.06.1969 | Sun | WNTV-1 |
| 6:05-6:30 PM | 13.07.1969 | Sun | AKTV-2 |
| 6:07-6:30 PM | 20.07.1969 | Sun | DNTV-2 |
THE GUNFIGHTERS
Serial Z • UK TX 30.04.1966 - 21.05.1966 |
