Doctor:
1st |
2nd |
3rd |
4th |
5th |
6th |
7th & 8th |
9th & 10th |
Other
Note: The primary source of all dates and screening times
in this listing is the programme listings in issues of the New Zealand
Listener, and has been cross-referenced against other available sources and
corrected where necessary.
SEASON FOUR (1966/67) |
THE POWER OF THE DALEKS
Serial EE • UK TX 05.11.1966 - 10.12.1966 |
Episode One |
6:07-6:34 PM | 31.08.1969 | Sun | CHTV-3 |
6:03-6:30 PM | 28.09.1969 | Sun | WNTV-1 |
6:08-6:35 PM | 10.11.1969 | Mon | AKTV-2 |
5:54-6:21 PM | 17.11.1969 | Mon | DNTV-2 |
Episode Two |
6:09-6:35 PM | 07.09.1969 | Sun | CHTV-3 |
6:13-6:38 PM | 06.10.1969 | Mon | WNTV-1 |
5:55-6:20 PM | 17.11.1969 | Mon | AKTV-2 |
5:49-6:18 PM | 24.11.1969 | Mon | DNTV-2 |
Episode Three |
6:09-6:34 PM | 14.09.1969 | Sun | CHTV-3 |
6:13-6:37 PM | 13.10.1969 | Mon | WNTV-1 |
6:05-6:30 PM | 24.11.1969 | Mon | AKTV-2 |
6:02-6:26 PM | 01.12.1969 | Mon | DNTV-2 |
Episode Four |
6:08-6:34 PM | 21.09.1969 | Sun | CHTV-3 |
6:12-6:37 PM | 20.10.1969 | Mon | WNTV-1 |
6:05-6:32 PM | 01.12.1969 | Mon | AKTV-2 |
6:08-6:34 PM | 08.12.1969 | Mon | DNTV-2 |
Episode Five |
6:08-6:34 PM | 28.09.1969 | Sun | CHTV-3 |
6:13-6:37 PM | 27.10.1969 | Mon | WNTV-1 |
6:09-6:34 PM | 08.12.1969 | Mon | AKTV-2 |
6:10-6:34 PM | 15.12.1969 | Mon | DNTV-2 |
Episode Six |
6:11-6:34 PM | 05.10.1969 | Sun | CHTV-3 |
6:14-6:37 PM | 03.11.1969 | Mon | WNTV-1 |
6:11-6:35 PM | 15.12.1969 | Mon | AKTV-2 |
6:01-6:28 PM | 22.12.1969 | Mon | DNTV-2 |
THE HIGHLANDERS
Serial FF • UK TX 17.12.1966 - 07.01.1967 |
Episode 1 |
6:06-6:31 PM | 12.10.1969 | Sun | CHTV-3 |
6:04-6:29 PM | 10.11.1969 | Mon | WNTV-1 |
5:57-6:26 PM | 22.12.1969 | Mon | AKTV-2 |
6:09-6:35 PM | 29.12.1969 | Mon | DNTV-2 |
Episode 2 |
6:12-6:36 PM | 20.10.1969 | Mon | CHTV-3 |
5:57-6:21 PM | 17.11.1969 | Mon | WNTV-1 |
5:58-6:22 PM | 29.12.1969 | Mon | AKTV-2 |
6:07-6:31 PM | 05.01.1970 | Mon | DNTV-2 |
Episode 3 |
6:12-6:36 PM | 27.10.1969 | Mon | CHTV-3 |
6:07-6:30 PM | 24.11.1969 | Mon | WNTV-1 |
6:07-6:31 PM | 05.01.1970 | Mon | AKTV-2 |
6:09-6:32 PM | 12.01.1970 | Mon | DNTV-2 |
Episode 4 |
6:11-6:36 PM | 03.11.1969 | Mon | CHTV-3 |
6:06-6:31 PM | 01.12.1969 | Mon | WNTV-1 |
6:05-6:31 PM | 12.01.1970 | Mon | AKTV-2 |
6:03-6:28 PM | 19.01.1970 | Mon | DNTV-2 |
THE UNDERWATER MENACE
Serial GG • UK TX 14.01.1967 - 04.02.1967 |
Episode 1 |
6:09-6:34 PM | 10.11.1969 | Mon | CHTV-3 |
6:12-6:37 PM | 08.12.1969 | Mon | WNTV-1 |
6:06-6:32 PM | 19.01.1970 | Mon | AKTV-2 |
6:06-6:31 PM | 26.01.1970 | Mon | DNTV-2 |
Episode 2 |
6:07-6:33 PM | 15.12.1969 | Mon | WNTV-1 |
6:05-6:31 PM | 26.01.1970 | Mon | AKTV-2 |
6:07-6:32 PM | 02.02.1970 | Mon | DNTV-2 |
5:50-6:15 PM | 17.11.1969 | Mon | CHTV-3 |
Episode 3 |
6:05-6:30 PM | 24.11.1969 | Mon | CHTV-3 |
5:58-6:26 PM | 22.12.1969 | Mon | WNTV-1 |
5:13-5:38 PM | 02.02.1970 | Mon | AKTV-2 |
6:07-6:33 PM | 09.02.1970 | Mon | DNTV-2 |
Episode 4 |
6:05-6:32 PM | 01.12.1969 | Mon | CHTV-3 |
6:06-6:30 PM | 29.12.1969 | Mon | WNTV-1 |
5:41-6:05 PM | 09.02.1970 | Mon | AKTV-2 |
6:16-6:39 PM | 16.02.1970 | Mon | DNTV-2 |
THE MOONBASE
Serial HH • UK TX 11.02.1967 - 04.03.1967 |
Episode 1 |
6:10-6:35 PM | 08.12.1969 | Mon | CHTV-3 |
6:09-6:34 PM | 05.01.1970 | Mon | WNTV-1 |
6:08-6:33 PM | 26.06.1970 | Fri | Northern TV |
6:08-6:33 PM | 10.07.1970 | Fri | DNTV-2 |
Episode 2 |
6:10-6:35 PM | 15.12.1969 | Mon | CHTV-3 |
6:07-6:32 PM | 12.01.1970 | Mon | WNTV-1 |
6:07-6:33 PM | 03.07.1970 | Fri | Northern TV |
6:07-6:33 PM | 17.07.1970 | Fri | DNTV-2 |
Episode 3 |
6:01-6:30 PM | 22.12.1969 | Mon | CHTV-3 |
6:07-6:35 PM | 19.01.1970 | Mon | WNTV-1 |
6:08-6:33 PM | 10.07.1970 | Fri | Northern TV |
6:07-6:33 PM | 24.07.1970 | Fri | DNTV-2 |
Episode 4 |
6:08-6:32 PM | 29.12.1969 | Mon | CHTV-3 |
6:09-6:33 PM | 26.01.1970 | Mon | WNTV-1 |
6:09-6:33 PM | 17.07.1970 | Fri | Northern TV |
6:09-6:33 PM | 31.07.1970 | Fri | DNTV-2 |
THE MACRA TERROR
Serial JJ • UK TX 11.03.1967 - 01.04.1967 |
Episode 1 |
6:05-6:28 PM | 05.01.1970 | Mon | CHTV-3 |
5:41-6:05 PM | 02.02.1970 | Mon | WNTV-1 |
6:10-6:33 PM | 24.07.1970 | Fri | Northern TV |
6:10-6:33 PM | 07.08.1970 | Fri | DNTV-2 |
Episode 2 |
5:58-6:21 PM | 12.01.1970 | Mon | CHTV-3 |
6:09-6:32 PM | 09.02.1970 | Mon | WNTV-1 |
6:09-6:33 PM | 31.07.1970 | Fri | Northern TV |
6:10-6:33 PM | 14.08.1970 | Fri | DNTV-2 |
Episode 3 |
6:08-6:32 PM | 19.01.1970 | Mon | CHTV-3 |
6:10-6:35 PM | 16.02.1970 | Mon | WNTV-1 |
6:09-6:33 PM | 07.08.1970 | Fri | Northern TV |
5:57-6:20 PM | 21.08.1970 | Fri | DNTV-2 |
Episode 4 |
6:07-6:32 PM | 26.01.1970 | Mon | CHTV-3 |
6:08-6:35 PM | 23.02.1970 | Mon | WNTV-1 |
6:08-6:33 PM | 14.08.1970 | Fri | Northern TV |
6:08-6:33 PM | 28.08.1970 | Fri | DNTV-2 |
THE FACELESS ONES
Serial KK • UK TX 08.04.1967 - 13.05.1967 |
Episode 1 |
Episode 2 |
Episode 3 |
Episode 4 |
Episode 5 |
Episode 6 |
THE EVIL OF THE DALEKS
Serial LL • UK TX 20.05.1967 - 01.07.1967 |
Episode 1 |
6:08-6:33 PM | 19.06.1970 | Fri | WNTV-1 |
6:06-6:30 PM | 03.07.1970 | Fri | CHTV-3 |
5:55-6:20 PM | 21.08.1970 | Fri | Northern TV |
6:08-6:33 PM | 04.09.1970 | Fri | DNTV-2 |
Episode 2 |
6:05-6:33 PM | 26.06.1970 | Fri | WNTV-1 |
6:05-6:30 PM | 10.07.1970 | Fri | CHTV-3 |
6:07-6:33 PM | 28.08.1970 | Fri | Northern TV |
6:07-6:33 PM | 11.09.1970 | Fri | DNTV-2 |
Episode 3 |
6:08-6:33 PM | 03.07.1970 | Fri | WNTV-1 |
6:05-6:30 PM | 17.07.1970 | Fri | CHTV-3 |
6:08-6:33 PM | 04.09.1970 | Fri | Northern TV |
6:08-6:33 PM | 18.09.1970 | Fri | DNTV-2 |
Episode 4 |
6:08-6:33 PM | 10.07.1970 | Fri | WNTV-1 |
6:08-6:32 PM | 24.07.1970 | Fri | CHTV-3 |
6:09-6:33 PM | 11.09.1970 | Fri | Northern TV |
6:09-6:33 PM | 25.09.1970 | Fri | DNTV-2 |
Episode 5 |
6:09-6:33 PM | 17.07.1970 | Fri | WNTV-1 |
6:07-6:31 PM | 31.07.1970 | Fri | CHTV-3 |
6:09-6:33 PM | 18.09.1970 | Fri | Northern TV |
6:09-6:33 PM | 02.10.1970 | Fri | DNTV-2 |
Episode 6 |
6:08-6:33 PM | 24.07.1970 | Fri | WNTV-1 |
6:07-6:33 PM | 07.08.1970 | Fri | CHTV-3 |
6:08-6:33 PM | 25.09.1970 | Fri | Northern TV |
6:08-6:33 PM | 09.10.1970 | Fri | DNTV-2 |
Episode 7 |
6:08-6:33 PM | 31.07.1970 | Fri | WNTV-1 |
6:08-6:33 PM | 14.08.1970 | Fri | CHTV-3 |
6:08-6:33 PM | 02.10.1970 | Fri | Northern TV |
6:08-6:33 PM | 16.10.1970 | Fri | DNTV-2 |
SEASON FIVE (1967/68) |
THE TOMB OF THE CYBERMEN
Serial MM • UK TX 02.09.1967 - 23.09.1967 |
Episode 1 |
6:08-6:33 PM | 07.08.1970 | Fri | WNTV-1 |
5:56-6:20 PM | 21.08.1970 | Fri | CHTV-3 |
6:09-6:33 PM | 09.10.1970 | Fri | Northern TV |
6:09-6:33 PM | 23.10.1970 | Fri | DNTV-2 |
6:25-6:55 PM | 14.08.2000 | Mon | Prime |
Episode 2 |
6:08-6:33 PM | 14.08.1970 | Fri | WNTV-1 |
6:08-6:33 PM | 28.08.1970 | Fri | CHTV-3 |
6:08-6:33 PM | 16.10.1970 | Fri | Northern TV |
6:08-6:33 PM | 30.10.1970 | Fri | DNTV-2 |
6:25-6:55 PM | 15.08.2000 | Tue | Prime |
Episode 3 |
5:57-6:20 PM | 21.08.1970 | Fri | WNTV-1 |
6:08-6:33 PM | 04.09.1970 | Fri | CHTV-3 |
6:09-6:33 PM | 23.10.1970 | Fri | Northern TV |
6:09-6:33 PM | 06.11.1970 | Fri | DNTV-2 |
6:25-6:55 PM | 16.08.2000 | Wed | Prime |
Episode 4 |
6:09-6:33 PM | 28.08.1970 | Fri | WNTV-1 |
6:08-6:33 PM | 11.09.1970 | Fri | CHTV-3 |
6:09-6:33 PM | 30.10.1970 | Fri | Northern TV |
6:09-6:33 PM | 13.11.1970 | Fri | DNTV-2 |
6:25-6:55 PM | 17.08.2000 | Thu | Prime |
THE ABOMINABLE SNOWMEN
Serial NN • UK TX 30.09.1967 - 04.11.1967 |
Episode One |
6:09-6:33 PM | 04.09.1970 | Fri | WNTV-1 |
6:10-6:33 PM | 18.09.1970 | Fri | CHTV-3 |
6:10-6:33 PM | 06.11.1970 | Fri | Northern TV |
6:08-6:31 PM | 20.11.1970 | Fri | DNTV-2 |
Episode Two |
6:09-6:33 PM | 11.09.1970 | Fri | WNTV-1 |
6:10-6:33 PM | 25.09.1970 | Fri | CHTV-3 |
6:10-6:33 PM | 13.11.1970 | Fri | Northern TV |
6:10-6:33 PM | 27.11.1970 | Fri | DNTV-2 |
Episode Three |
6:09-6:33 PM | 18.09.1970 | Fri | WNTV-1 |
6:09-6:33 PM | 02.10.1970 | Fri | CHTV-3 |
6:08-6:33 PM | 20.11.1970 | Fri | Northern TV |
6:09-6:33 PM | 04.12.1970 | Fri | DNTV-2 |
Episode Four |
6:09-6:33 PM | 25.09.1970 | Fri | WNTV-1 |
6:09-6:33 PM | 09.10.1970 | Fri | CHTV-3 |
6:09-6:33 PM | 27.11.1970 | Fri | Northern TV |
6:09-6:33 PM | 11.12.1970 | Fri | DNTV-2 |
Episode Five |
6:08-6:33 PM | 02.10.1970 | Fri | WNTV-1 |
6:08-6:33 PM | 16.10.1970 | Fri | CHTV-3 |
6:09-6:33 PM | 04.12.1970 | Fri | Northern TV |
6:09-6:33 PM | 18.12.1970 | Fri | DNTV-2 |
Episode Six |
6:08-6:33 PM | 09.10.1970 | Fri | WNTV-1 |
6:09-6:33 PM | 23.10.1970 | Fri | CHTV-3 |
6:09-6:33 PM | 11.12.1970 | Fri | Northern TV |
6:07-6:31 PM | 01.01.1971 | Fri | DNTV-2 |
THE ICE WARRIORS
Serial OO • UK TX 11.11.1967 - 16.12.1967 |
One |
Two |
Three |
Four |
Five |
Six |
THE ENEMY OF THE WORLD
Serial PP • UK TX 23.12.1967 - 27.01.1968 |
Episode 1 |
5:47-6:10 PM | 03.05.1971 | Mon | WNTV-1 |
5:46-6:09 PM | 10.05.1971 | Mon | Northern TV |
5:46-6:09 PM | 17.05.1971 | Mon | CHTV-3 |
5:46-6:09 PM | 24.05.1971 | Mon | DNTV-2 |
Episode 2 |
5:45-6:09 PM | 10.05.1971 | Mon | WNTV-1 |
5:45-6:09 PM | 17.05.1971 | Mon | Northern TV |
5:46-6:10 PM | 24.05.1971 | Mon | CHTV-3 |
5:46-6:10 PM | 31.05.1971 | Mon | DNTV-2 |
Episode 3 |
5:48-6:11 PM | 17.05.1971 | Mon | WNTV-1 |
5:48-6:11 PM | 24.05.1971 | Mon | Northern TV |
5:48-6:11 PM | 31.05.1971 | Mon | CHTV-3 |
5:46-6:09 PM | 07.06.1971 | Mon | DNTV-2 |
Episode 4 |
5:45-6:08 PM | 24.05.1971 | Mon | WNTV-1 |
5:45-6:08 PM | 31.05.1971 | Mon | Northern TV |
5:45-6:08 PM | 07.06.1971 | Mon | CHTV-3 |
5:29-5:53 PM | 14.06.1971 | Mon | DNTV-2 |
Episode 5 |
5:43-6:08 PM | 31.05.1971 | Mon | WNTV-1 |
5:43-6:08 PM | 07.06.1971 | Mon | Northern TV |
5:29-5:54 PM | 14.06.1971 | Mon | CHTV-3 |
5:43-6:08 PM | 21.06.1971 | Mon | DNTV-2 |
Episode 6 |
5:45-6:07 PM | 07.06.1971 | Mon | WNTV-1 |
5:28-5:50 PM | 14.06.1971 | Mon | Northern TV |
5:47-6:09 PM | 21.06.1971 | Mon | CHTV-3 |
5:37-5:59 PM | 28.06.1971 | Mon | DNTV-2 |
THE WEB OF FEAR
Serial QQ • UK TX 03.02.1968 - 09.03.1968 |
Episode 1 |
5:28-5:54 PM | 14.06.1971 | Mon | WNTV-1 |
5:43-6:08 PM | 21.06.1971 | Mon | Northern TV |
5:33-5:58 PM | 28.06.1971 | Mon | CHTV-3 |
5:43-6:08 PM | 05.07.1971 | Mon | DNTV-2 |
Episode 2 |
5:43-6:08 PM | 21.06.1971 | Mon | WNTV-1 |
5:34-5:58 PM | 28.06.1971 | Mon | Northern TV |
5:44-6:08 PM | 05.07.1971 | Mon | CHTV-3 |
5:44-6:08 PM | 12.07.1971 | Mon | DNTV-2 |
Episode 3 |
5:32-5:59 PM | 28.06.1971 | Mon | WNTV-1 |
5:33-5:58 PM | 05.07.1971 | Mon | Northern TV |
5:30-5:55 PM | 12.07.1971 | Mon | CHTV-3 |
5:30-5:55 PM | 19.07.1971 | Mon | DNTV-2 |
Episode 4 |
5:43-6:07 PM | 05.07.1971 | Mon | Central TV |
5:44-6:07 PM | 12.07.1971 | Mon | Northern TV |
5:44-6:09 PM | 19.07.1971 | Mon | CHTV-3 |
5:44-6:09 PM | 26.07.1971 | Mon | DNTV-2 |
Episode 5 |
5:43-6:07 PM | 12.07.1971 | Mon | Central TV |
5:44-6:08 PM | 19.07.1971 | Mon | Northern TV |
5:44-6:09 PM | 26.07.1971 | Mon | CHTV-3 |
5:44-6:09 PM | 02.08.1971 | Mon | DNTV-2 |
Episode 6 |
5:44-6:09 PM | 19.07.1971 | Mon | Central TV |
5:44-6:09 PM | 26.07.1971 | Mon | Northern TV |
5:44-6:09 PM | 02.08.1971 | Mon | CHTV-3 |
5:44-6:09 PM | 09.08.1971 | Mon | DNTV-2 |
FURY FROM THE DEEP
Serial RR • UK TX 16.03.1968 - 20.04.1968 |
Episode 1 |
Episode 2 |
Episode 3 |
Episode 4 |
Episode 5 |
Episode 6 |
THE WHEEL IN SPACE
Serial SS • UK TX 27.04.1968 - 01.06.1968 |
Episode 1 |
5:44-6:09 PM | 26.07.1971 | Mon | Central TV |
5:44-6:09 PM | 02.08.1971 | Mon | Northern TV |
5:44-6:09 PM | 09.08.1971 | Mon | CHTV-3 |
5:44-6:09 PM | 16.08.1971 | Mon | DNTV-2 |
Episode 2 |
5:46-6:12 PM | 02.08.1971 | Mon | Central TV |
5:46-6:12 PM | 09.08.1971 | Mon | Northern TV |
5:46-6:11 PM | 16.08.1971 | Mon | CHTV-3 |
5:46-6:12 PM | 23.08.1971 | Mon | DNTV-2 |
Episode 3 |
5:51-6:16 PM | 09.08.1971 | Mon | Central TV |
5:51-6:16 PM | 16.08.1971 | Mon | Northern TV |
5:51-6:15 PM | 23.08.1971 | Mon | CHTV-3 |
5:51-6:15 PM | 30.08.1971 | Mon | DNTV-2 |
Episode 4 |
5:51-6:05 PM | 16.08.1971 | Mon | Central TV |
5:51-6:15 PM | 23.08.1971 | Mon | Northern TV |
5:51-6:15 PM | 30.08.1971 | Mon | CHTV-3 |
5:51-6:15 PM | 06.09.1971 | Mon | DNTV-2 |
Episode 5 |
5:53-6:15 PM | 23.08.1971 | Mon | Central TV |
5:53-6:15 PM | 30.08.1971 | Mon | Northern TV |
5:53-6:15 PM | 06.09.1971 | Mon | CHTV-3 |
5:53-6:15 PM | 13.09.1971 | Mon | DNTV-2 |
Episode 6 |
5:46-6:09 PM | 30.08.1971 | Mon | Central TV |
5:46-6:09 PM | 06.09.1971 | Mon | Northern TV |
5:46-6:09 PM | 13.09.1971 | Mon | CHTV-3 |
5:31-5:54 PM | 20.09.1971 | Mon | DNTV-2 |
SEASON SIX (1968/9) |
THE DOMINATORS
Serial TT • UK TX 10.08.1968 - 07.09.1968 |
Episode 1 |
6:25-6:55 PM | 18.08.2000 | Fri | Prime |
Episode 2 |
6:25-7:00 PM | 20.08.2000 | Sun | Prime |
Episode 3 |
6:25-6:55 PM | 21.08.2000 | Mon | Prime |
Episode 4 |
6:25-6:55 PM | 22.08.2000 | Tue | Prime |
Episode 5 |
6:25-6:55 PM | 23.08.2000 | Wed | Prime |
THE MIND ROBBER
Serial UU • UK TX 14.09.1968 - 12.10.1968 |
Episode 1 |
6:30-7:00 PM | 12.04.1985 | Fri | TV2 |
9:15-9:40 AM | 12.05.1991 | Sun | TV2 |
6:25-6:55 PM | 24.08.2000 | Thu | Prime |
Episode 2 |
7:00-7:30 PM | 12.04.1985 | Fri | TV2 |
9:15-9:40 AM | 19.05.1991 | Sun | TV2 |
6:25-6:55 PM | 25.08.2000 | Fri | Prime |
Episode 3 |
6:30-7:00 PM | 19.04.1985 | Fri | TV2 |
9:15-9:35 AM | 26.05.1991 | Sun | TV2 |
6:30-7:00 PM | 27.08.2000 | Sun | Prime |
Episode 4 |
7:00-7:30 PM | 19.04.1985 | Fri | TV2 |
9:15-9:35 AM | 02.06.1991 | Sun | TV2 |
6:30-6:55 PM | 28.08.2000 | Mon | Prime |
Episode 5 |
6:30-7:00 PM | 26.04.1985 | Fri | TV2 |
9:15-9:30 AM | 09.06.1991 | Sun | TV2 |
6:30-6:55 PM | 29.08.2000 | Tue | Prime |
THE INVASION
Serial VV • UK TX 02.11.1968 - 21.12.1968 |
Episode One |
Episode Two |
Episode Three |
Episode Four |
Episode Five |
Episode Six |
Episode Seven |
Episode Eight |
THE KROTONS
Serial WW • UK TX 28.12.1968 - 18.01.1969 |
Episode One |
7:00-7:30 PM | 26.04.1985 | Fri | TV2 |
9:35-10:00 AM | 16.06.1991 | Sun | TV2 |
6:30-6:55 PM | 30.08.2000 | Wed | Prime |
Episode Two |
6:30-7:00 PM | 03.05.1985 | Fri | TV2 |
9:35-10:00 AM | 23.06.1991 | Sun | TV2 |
6:30-6:55 PM | 31.08.2000 | Thu | Prime |
Episode Three |
7:00-7:30 PM | 03.05.1985 | Fri | TV2 |
9:35-10:00 AM | 30.06.1991 | Sun | TV2 |
6:30-6:55 PM | 01.09.2000 | Fri | Prime |
Episode Four |
6:30-7:00 PM | 10.05.1985 | Fri | TV2 |
10:00-10:25 AM | 30.06.1991 * | Sun | TV2 |
6:30-7:00 PM | 03.09.2000 | Sun | Prime |
* Rescheduled from: |
9:35-10:00 AM | 07.07.1991 | Sun | TV2 |
THE SEEDS OF DEATH
Serial XX • UK TX 25.01.1969 - 01.03.1969 |
Episode One - Episode Six [omnibus] |
2:40-5:30 PM | 19.11.1988 | Sat | TV2 |
Episode One |
9:15-9:40 AM | 31.03.1991 | Sun | TV2 |
6:30-6:55 PM | 04.09.2000 | Mon | Prime |
Episode Two |
9:15-9:40 AM | 07.04.1991 | Sun | TV2 |
6:30-6:55 PM | 05.09.2000 | Tue | Prime |
Episode Three |
9:15-9:40 AM | 14.04.1991 | Sun | TV2 |
6:30-6:55 PM | 06.09.2000 | Wed | Prime |
Episode Four |
9:15-9:40 AM | 21.04.1991 | Sun | TV2 |
6:30-6:55 PM | 07.09.2000 | Thu | Prime |
Episode Five |
9:15-9:40 AM | 28.04.1991 | Sun | TV2 |
6:30-6:55 PM | 08.09.2000 | Fri | Prime |
Episode Six |
9:15-9:40 AM | 05.05.1991 | Sun | TV2 |
6:30-7:00 PM | 10.09.2000 | Sun | Prime |
THE SPACE PIRATES
Serial YY • UK TX 08.03.1969 - 12.04.1969 |
Episode One |
Episode Two |
Episode Three |
Episode Four |
Episode Five |
Episode Six |
THE WAR GAMES
Serial ZZ • UK TX 19.04.1969 - 21.06.1969 |
Episode One |
6:30-6:55 PM | 11.09.2000 | Mon | Prime |
Episode Two |
6:30-6:55 PM | 12.09.2000 | Tue | Prime |
Episode Three |
6:30-6:55 PM | 13.09.2000 | Wed | Prime |
Episode Four |
6:30-6:55 PM | 14.09.2000 | Thu | Prime |
Episode Five |
6:30-6:55 PM | 15.09.2000 | Fri | Prime |
Episode Six |
6:30-7:00 PM | 17.09.2000 | Sun | Prime |
Episode Seven |
6:30-6:55 PM | 18.09.2000 | Mon | Prime |
Episode Eight |
6:30-6:55 PM | 19.09.2000 | Tue | Prime |
Episode Nine |
6:30-6:55 PM | 20.09.2000 | Wed | Prime |
Episode Ten |
6:30-6:55 PM | 21.09.2000 | Thu | Prime |
Doctor:
1st |
2nd |
3rd |
4th |
5th |
6th |
7th & 8th |
9th & 10th |
Other